
Kowloon City District Secondary School
At present (2023-2024 school term), there are 35 secondary schools in Kowloon City District, of which 28 are aided schools, 5 are DSS schools and 2 are government schools. 17 of the 35 secondary schools are Band 1 schools, accounting for an overall ratio of 49%.
Ranking of secondary schools in Kowloon City District

Kowloon City District Band 1 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| People's College | 1A | co-educational | English as the main language | Subsidization | Christianity |
| Heep Yunn Middle School | 1A | girls' school | English as the main language | DSS | Christianity |
| Pui Ching Middle School | 1A | co-educational | Chinese as the main language | Subsidization | Christianity |
| Maryknoll Convent School (Secondary Section) | 1A | girls' school | English as the main language | Subsidization | Catholicism |
| Wah Ying Middle School | 1A | co-educational | English as the main language | Subsidization | Christianity |
| La Salle College | 1B-1A | boys' school | English as the main language | Subsidization | Catholicism |
| Holy Family Canossian College | 1B-1A | girls' school | English as the main language | Subsidization | Catholicism |
| Hoi Ping Chamber of Commerce Secondary School | 1B-1A | co-educational | English as the main language | Subsidization | Not applicable |
| Tung Wah Group of Hospitals Wong Fut Nam Secondary School | 1B-1A | co-educational | English as the main language | Subsidization | Not applicable |
| Kowloon True Light Middle School | 1B | girls' school | English as the main language | Subsidization | Christianity |
| Diocesan Men's College | 1B | boys' school | English as the main language | DSS | Christianity |
| Carmel Secondary School | 1B | co-educational | English as the main language | Subsidization | Christianity |
| Pui To Secondary School, Hong Kong | 1B | girls' school | emphasize both Chinese and English | Subsidization | Christianity |
| Ho Ming Wah Association Governor Jubilee Secondary School | 1B | co-educational | English as the main language | Subsidization | Christianity |
| Po Leung Kuk Ngan Po Ling College | 1B | co-educational | English as the main language | DSS | Not applicable |
| YWCA Yau Chor Wing Secondary School | 1C-1B | co-educational | English as the main language | Subsidization | Christianity |
| Chan Sui Ki (La Salle) College | 1C | boys' school | English as the main language | Subsidization | Catholicism |
