
Tuen Mun District Secondary School
At present (2023-2024 school term), there are 40 secondary schools in Tuen Mun, of which 37 are aided schools and 3 are government schools. 7 out of the 40 secondary schools are Band 1 schools, accounting for an overall ratio of 18%.
Ranking of secondary schools in Tuen Mun District

Tuen Mun Band 1 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| Po Leung Kuk Tung Yuk Tai Secondary School | 1A | co-educational | English as the main language | Subsidization | Not applicable |
| Po Leung Kuk Centenary Lee Shiu Chung Memorial Secondary School | 1A | co-educational | English as the main language | Subsidization | Not applicable |
| Shun Tak Fraternity Association Leung Kau Kui Secondary School | 1A | co-educational | English as the main language | Subsidization | Not applicable |
| Kowloon Tong Chinese Christian & Missionary Alliance Chan Sui Chi Memorial Secondary School, Kowloon Tong, Hong Kong | 1B-1A | co-educational | English as the main language | Subsidization | Christianity |
| Ma Kam Ming Charitable Foundation Mark Benn Memorial Secondary School | 1B-1A | co-educational | English as the main language | Subsidization | Christianity |
| Shun Tak Fraternity Association Tam Pak Yu Secondary School | 1B | co-educational | Chinese as the main language | Subsidization | Christianity |
| Yan Oi Tong Tin Ka Ping Secondary School | 1B | co-educational | English as the main language | Subsidization | Not applicable |
