
Sai Kung District Secondary School
At present (2023-2024 school term), there are 30 secondary schools in the Southern District, of which 22 are aided secondary schools, 7 are DSS secondary schools and 1 is a government secondary school. 10 out of the 30 secondary schools belong to Band 1 schools, accounting for 33% of the total number of secondary schools.
Ranking of secondary schools in Sai Kung District

Sai Kung District Band 1 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| Lord Carmel Secondary School | 1B-1A | co-educational | English as the main language | Subsidization | Christianity |
| Broadcasting House | 1B-1A | co-educational | English as the main language | DSS | Christianity |
| Christian & Missionary Alliance Seunji Secondary School | 1B | co-educational | English as the main language | Subsidization | Christianity |
| Excellent (Yeung Yin Yau Tai) College | 1B | co-educational | English as the main language | DSS | Not applicable |
| Po Leung Kuk Lo Foundation Secondary School | 1B | co-educational | English as the main language | DSS | Not applicable |
| Hong Kong and Macau Lutheran Church Moody Secondary School | 1C-1B | co-educational | emphasize both Chinese and English | Subsidization | Christianity |
| King Ling College | 1C | co-educational | English as the main language | Subsidization | Not applicable |
| Kai Si Middle School | 1C | co-educational | English as the main language | DSS | Not applicable |
| Hong Kong Chinese Christian Council Logos Academy | 2A-1C | co-educational | English as the main language | DSS | Christianity |
| Tseung Kwan O Government Secondary School | 2A-1C | co-educational | English as the main language | official | Not applicable |
