
Sham Shui Po District Secondary School
At present (2023-2024 school term), there are 26 secondary schools in Sham Shui Po District, among which 15 are aided secondary schools, 9 are DSS secondary schools, 1 government secondary school and 1 caput secondary school. 9 out of the 26 secondary schools belong to Band 1 secondary schools, which account for 35% of the total number of secondary schools in Sham Shui Po District.
Sham Shui Po District Secondary School Rankings

Sham Shui Po Band 1 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| Ying Wa College | 1A | boys' school | English as the main language | DSS | Christianity |
| Precious Blood Club Sheung Chi English College | 1A | girls' school | English as the main language | Subsidization | Catholicism |
| Our Lady of the Rosary College | 1B-1A | girls' school | English as the main language | Subsidization | Catholicism |
| Tsung Tsin Christian Secondary School | 1B | co-educational | English as the main language | DSS | Christianity |
| Heung To Middle School | 1B | co-educational | emphasize both Chinese and English | DSS | Not applicable |
| Deya Secondary School | 1B | girls' school | English as the main language | Subsidization | Catholicism |
| The Church of Christ in China Ming Yin College | 1B | co-educational | English as the main language | Subsidization | Christianity |
| St. Margaret's Co-educational English Primary and Secondary School | 1C-1B | co-educational | English as the main language | DSS | Catholicism |
| Cheung Sha Wan Catholic Secondary School | 2A-1C | boys' school | English as the main language | Subsidization | Catholicism |
