
Shatin District Secondary School
At present (2023-2024 school term), there are a total of 43 secondary schools in Sha Tin District, of which 36 are aided secondary schools, 5 are DSS secondary schools and 2 are government secondary schools. 17 out of the 43 secondary schools belong to Band 1 schools, accounting for an overall ratio of 40%.
Ranking of secondary schools in Shatin District

Shatin Band 1 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| Baptist Lui Ming Choi Secondary School | 1A | co-educational | English as the main language | Subsidization | Christianity |
| Shatin Tsung Tsin Secondary School | 1A | co-educational | English as the main language | Subsidization | Christianity |
| Shatin Pui Ying Secondary School | 1A | co-educational | English as the main language | Subsidization | Christianity |
| Pui Kiu College | 1A | co-educational | English as the main language | DSS | Not applicable |
| S.K.H. Tsang Shiu Tim Secondary School | 1A | co-educational | English as the main language | Subsidization | Christianity |
| Shatin, Jiangsu and Zhejiang Public Schools | 1B-1A | co-educational | English as the main language | Subsidization | Not applicable |
| S.K.H. Lam Kau Mow Secondary School | 1B-1A | co-educational | English as the main language | Subsidization | Christianity |
| Shatin Government Secondary School | 1B | co-educational | English as the main language | official | Not applicable |
| St. Rose of Lima College | 1B | girls' school | English as the main language | Subsidization | Catholicism |
| Shatin Methodist Secondary School | 1B | co-educational | English as the main language | Subsidization | Christianity |
| Hong Kong Baptist University Affiliated Schools Wong Kam Fai Primary and Secondary Schools | 1C-1B | co-educational | English as the main language | DSS | Christianity |
| Pui Kei College of the Hong Kong Assemblies of God | 1C-1B | co-educational | English as the main language | DSS | Christianity |
| Kwok Tak Sing Catholic Secondary School | 1C-1B | co-educational | English as the main language | Subsidization | Catholicism |
| Jockey Club Sports and Arts Secondary School | 1C | co-educational | English as the main language | Subsidization | Not applicable |
| Pentecostal Lam Hon Kwong Middle School | 1C | co-educational | English as the main language | Subsidization | Christianity |
| Hong Kong Kowloon Tong Chinese Christian & Missionary Alliance Cheng Wing Secondary School (鄭榮中學) | 2A-1C | co-educational | English as the main language | Subsidization | Christianity |
| Ma On Shan St. Joseph's Secondary School | 2A-1C | co-educational | Chinese as the main language | Subsidization | Catholicism |
