
Central and Western District Secondary School
At present (2023-2024 school term), there are 11 secondary schools in the Central and Western District, of which 10 are aided secondary schools, 2 are Direct Subsidy Scheme (DSS) secondary schools and 1 is a government secondary school. It is worth noting that 9 out of the 11 secondary schools are aided schools.Band 1 Secondary SchoolThe proportion of the total number of seats in the total number of seats is 82%, which can be said to be very exaggerated.
Rankings of Middle and Western District Secondary Schools

Central & Western Band 1 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| Ying Wa Girls' School | 1A | girls' school | English as the main language | Subsidization | Christianity |
| Emperor's College | 1A | boys' school | English as the main language | official | Not applicable |
| St. Stephen's Girls' High School | 1A | girls' school | English as the main language | Subsidization | Christianity |
| St. Paul's College | 1A | boys' school | English as the main language | DSS | Christianity |
| St. Paul's Co-educational High School | 1A | co-educational | English as the main language | DSS | Christianity |
| St. Clare's Girls' School | 1B | girls' school | English as the main language | Subsidization | Catholicism |
| St. Joseph's College | 1B | boys' school | English as the main language | Subsidization | Catholicism |
| Bishop Ko College | 1B | co-educational | English as the main language | Subsidization | Catholicism |
| St. Anthony's High School | 1C-1B | boys' school | English as the main language | Subsidization | Catholicism |
Central & Western Band 3 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| St. Stephen's Church Secondary School | 3A | co-educational | Chinese as the main language | Subsidization | Christianity |
| Lok Sin Tong Leung Kau Kui College | 3A | co-educational | Chinese as the main language | Subsidization | Not applicable |
