
Kwai Tsing District Secondary School
At present (2023-2024 school term), there are 32 secondary schools in Kwai Tsing District, all of which are aided schools. 9 out of the 32 secondary schools are Band 1 schools, accounting for 28% of the total number of secondary schools.
Ranking of secondary schools in Kwai Tsing District

Kwai Tsing District Band 1 Secondary School
| School Name | Band | gender | Language of instruction | School Type | religions |
|---|---|---|---|---|---|
| Buddhist Virtues in English | 1A | co-educational | English as the main language | Subsidization | buddhist |
| S.K.H. Lam Woo Memorial Secondary School | 1A | co-educational | English as the main language | Subsidization | Christianity |
| Blessed Sacrament Siu Ming Catholic Secondary School | 1B-1A | girls' school | English as the main language | Subsidization | Catholicism |
| Shun Tak Fraternity Association Lee Shau Kee Secondary School | 1B | co-educational | English as the main language | Subsidization | Not applicable |
| Tung Wah Group of Hospitals Chan Shiu Man Secondary School | 1B | co-educational | English as the main language | Subsidization | Not applicable |
| Paul VI College | 1B | girls' school | English as the main language | Subsidization | Catholicism |
| Chinese Missionary Alliance On Chu Secondary School | 1B | co-educational | English as the main language | Subsidization | Christianity |
| Po Leung Kuk Lo Kit Shing (1983) Secondary School | 1C-1B | co-educational | English as the main language | Subsidization | Not applicable |
| CCC Chuen Yuen Secondary School | 2A-1C | co-educational | emphasize both Chinese and English | Subsidization | Christianity |
